Study of Wire Distribution Systems
A Cost Comparison Study
July 2005
EXECUTIVE COST SUMMARY

Note: Study based on a 20 story steel framed building in suburban Chicago, 100' x 200' footprint 30' x 30' core, Live load=100 PSF, 2 hr. fire rated slabs, 2 power and telecom closets per floor, one electrical activation per 200 sq. ft. (one per 800 sq. ft. of wired partitions) Access floors are 6 inches deep, discount rate=10%, inflation=5%per anum, churn rate=20% per yearNote 2: Overall Building Area = 400,000 gsf
  OPTION 1 OPTION 2 OPTION 3 OPTION 4 OPTION 5 OPTION 6 OPTION 7
Cost Category Poke Thru Method 5' Blend Cellular with Preset Outlets Full Cellular    Access Flooring Wired Partitions Fed by Poke Thru Wired Partitions Fed by Cable Trays (Furniture Poles) Wired Partitions Fed by 5' Blended Cellular Floor
Direct First Costs - General Construction $2.15 $4.56 $6.93 $11.56 $2.15 $4.11 $4.56
Indirect First Cost Premiums $0.00 $0.00 $0.00 $2.77 $0.00 $0.00 $0.00
Subtotal - Core & Shell $2.15 $4.56 $6.93 $14.32 $2.15 $4.11 $4.56
Wire-Up Costs $4.48 $3.05 $3.05 $3.53 $5.55 $5.01 $3.76
Total First Costs $6.63 $7.61 $9.98 $17.86 $7.70 $9.12 $8.33
Life Cycle Costs $3.77 $2.50 $2.53 $2.69 $5.19 $4.52 $4.26
Total Applicable Costs $10.41 $10.11 $12.51 $20.54 $12.89 $13.63 $12.59
Index 1.029 1.000 1.237 2.032 1.275 1.348 1.210

Close window